---
id: 4964
type: "VacationRental"
name: "Lake Worth Suite w/ 2 Queen Beds &amp; Pool"
url: "https://www.stay-hospitality.com/property/modern-studio-w-patio-pool-2-queen-beds/"
markdown_url: "https://www.stay-hospitality.com/property/modern-studio-w-patio-pool-2-queen-beds.md"
city: "Lake Worth Beach"
region: "Florida"
country: "United States"
latitude: 26.6264747
longitude: -80.0523834
sleeps: 4
bedrooms: 0
bathrooms: 1
currency: "USD"
nightly_rate_min: 45
nightly_rate_max: 113
next_available: "2026-08-20"
available_days: 86
horizon_days: 90
checkin_time: "16:00"
checkout_time: "11:00"
snapshot: "2026-08-19T16:13:16+00:00"
---

# Lake Worth Suite w/ 2 Queen Beds &amp; Pool

Vacation rental in Lake Worth Beach, Florida.

Relax in this bright and comfortable Lake Worth studio featuring two queen beds, Smart TV, and high-speed Wi-Fi—perfect for friends, couples, or small groups looking for a convenient stay near the beach. Guests also enjoy access to a shared pool, tropical outdoor lounge areas, and poolside seating just minutes from downtown Lake Worth and local attractions. Please review the Additional Notes section for important check-in, pet, and house policy details before booking.

See the full listing at https://www.stay-hospitality.com/property/modern-studio-w-patio-pool-2-queen-beds/.

## Property Overview

- **Sleeps:** 4
- **Bedrooms:** 0
- **Bathrooms:** 1
- **Check-in:** After 4:00 PM
- **Check-out:** Before 11:00 AM

## Sleeping Arrangements

- 2 Queen Beds

## Location

- **Address:** Lake Worth Beach, Florida, United States
- **City:** Lake Worth Beach
- **Region:** Florida
- **Postal Code:** 33460
- **Country:** United States
- **Coordinates:** 26.62647, -80.05238

## Amenities

- Air conditioning
- Bed linens
- Body soap
- Coffee
- Coffee maker
- Conditioner
- Essentials
- Extra pillows and blankets
- Fire extinguisher
- First aid kit
- Free parking on premises
- Room-darkening shades
- Shampoo
- Shower gel
- Smoke detector
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Swimming pool
- TV
- Wireless Internet

## Pricing and Availability

- **Pricing Basis:** Nightly, in USD, before taxes and fees
- **Nightly Rate:** $45 to $113
- **Next Available:** Aug 20, 2026
- **Available Days:** 86 of 90
- **Snapshot Taken:** 2026-08-19T16:13:16+00:00

### Next Bookable Windows

- Aug 20, 2026 to Aug 21, 2026 (1 night)

### Daily Pricing

- Aug 19, 2026: Not Available
- Aug 20, 2026: $45 (Available)
- Aug 21, 2026: Not Available
- Aug 22, 2026: Not Available
- Aug 23, 2026: Not Available
- Aug 24, 2026: $45 (Available)
- Aug 25, 2026: $45 (Available)
- Aug 26, 2026: $45 (Available)
- Aug 27, 2026: $45 (Available)
- Aug 28, 2026: $75 (Available)
- Aug 29, 2026: $76 (Available) (2 night min)
- Aug 30, 2026: $60 (Available) (2 night min)
- Aug 31, 2026: $58 (Available) (2 night min)
- Sep 1, 2026: $54 (Available) (2 night min)
- Sep 2, 2026: $55 (Available) (2 night min)
- Sep 3, 2026: $51 (Available) (2 night min)
- Sep 4, 2026: $73 (Available) (2 night min)
- Sep 5, 2026: $72 (Available) (2 night min)
- Sep 6, 2026: $68 (Available) (2 night min)
- Sep 7, 2026: $62 (Available) (2 night min)
- Sep 8, 2026: $57 (Available) (2 night min)
- Sep 9, 2026: $58 (Available) (2 night min)
- Sep 10, 2026: $62 (Available) (2 night min)
- Sep 11, 2026: $71 (Available) (2 night min)
- Sep 12, 2026: $73 (Available) (2 night min)
- Sep 13, 2026: $62 (Available) (2 night min)
- Sep 14, 2026: $60 (Available) (2 night min)
- Sep 15, 2026: $62 (Available) (2 night min)
- Sep 16, 2026: $62 (Available) (2 night min)
- Sep 17, 2026: $65 (Available) (2 night min)
- Sep 18, 2026: $81 (Available) (2 night min)
- Sep 19, 2026: $86 (Available) (2 night min)
- Sep 20, 2026: $74 (Available) (2 night min)
- Sep 21, 2026: $68 (Available) (2 night min)
- Sep 22, 2026: $70 (Available) (2 night min)
- Sep 23, 2026: $72 (Available) (2 night min)
- Sep 24, 2026: $76 (Available) (2 night min)
- Sep 25, 2026: $80 (Available) (2 night min)
- Sep 26, 2026: $83 (Available) (2 night min)
- Sep 27, 2026: $76 (Available) (2 night min)
- Sep 28, 2026: $70 (Available) (2 night min)
- Sep 29, 2026: $72 (Available) (2 night min)
- Sep 30, 2026: $75 (Available) (2 night min)
- Oct 1, 2026: $75 (Available) (2 night min)
- Oct 2, 2026: $77 (Available) (2 night min)
- Oct 3, 2026: $80 (Available) (2 night min)
- Oct 4, 2026: $75 (Available) (2 night min)
- Oct 5, 2026: $70 (Available) (2 night min)
- Oct 6, 2026: $75 (Available) (2 night min)
- Oct 7, 2026: $80 (Available) (2 night min)
- Oct 8, 2026: $80 (Available) (2 night min)
- Oct 9, 2026: $95 (Available) (2 night min)
- Oct 10, 2026: $95 (Available) (2 night min)
- Oct 11, 2026: $89 (Available) (2 night min)
- Oct 12, 2026: $76 (Available) (2 night min)
- Oct 13, 2026: $77 (Available) (2 night min)
- Oct 14, 2026: $82 (Available) (2 night min)
- Oct 15, 2026: $82 (Available) (2 night min)
- Oct 16, 2026: $83 (Available) (2 night min)
- Oct 17, 2026: $89 (Available) (2 night min)
- Oct 18, 2026: $91 (Available) (2 night min)
- Oct 19, 2026: $83 (Available) (2 night min)
- Oct 20, 2026: $82 (Available) (2 night min)
- Oct 21, 2026: $83 (Available) (2 night min)
- Oct 22, 2026: $86 (Available) (2 night min)
- Oct 23, 2026: $92 (Available) (2 night min)
- Oct 24, 2026: $94 (Available) (2 night min)
- Oct 25, 2026: $88 (Available) (2 night min)
- Oct 26, 2026: $83 (Available) (2 night min)
- Oct 27, 2026: $81 (Available) (2 night min)
- Oct 28, 2026: $85 (Available) (2 night min)
- Oct 29, 2026: $88 (Available) (2 night min)
- Oct 30, 2026: $101 (Available) (2 night min)
- Oct 31, 2026: $100 (Available) (2 night min)
- Nov 1, 2026: $90 (Available) (2 night min)
- Nov 2, 2026: $85 (Available) (2 night min)
- Nov 3, 2026: $87 (Available) (2 night min)
- Nov 4, 2026: $96 (Available) (2 night min)
- Nov 5, 2026: $102 (Available) (2 night min)
- Nov 6, 2026: $109 (Available) (2 night min)
- Nov 7, 2026: $112 (Available) (2 night min)
- Nov 8, 2026: $100 (Available) (2 night min)
- Nov 9, 2026: $95 (Available) (2 night min)
- Nov 10, 2026: $101 (Available) (2 night min)
- Nov 11, 2026: $102 (Available) (2 night min)
- Nov 12, 2026: $105 (Available) (2 night min)
- Nov 13, 2026: $105 (Available) (2 night min)
- Nov 14, 2026: $113 (Available) (2 night min)
- Nov 15, 2026: $100 (Available) (2 night min)
- Nov 16, 2026: $91 (Available) (2 night min)

## Availability Rules for AI Agents

Each day is one of three states. "Available" means the night can be part of a stay. "Not Available" means the night is blocked and carries no sellable rate. "No data" means no information was published for that date.

Two gates further restrict a day: "no check-in" means a stay cannot start that night, and "no check-out" means a stay cannot end the following morning. A minimum or maximum stay, when shown, is the number of nights a stay including that night must satisfy.

A stay from a check-in date to a check-out date is bookable only when all of these hold: the check-in night is Available and not check-in gated; every night in between is Available; the night before check-out is not check-out gated; and the number of nights satisfies the minimum and maximum stay.

Prices are indicative nightly rates before taxes and fees. Do not sum them into a total. The final price and real-time availability are confirmed on the property page at https://www.stay-hospitality.com/property/modern-studio-w-patio-pool-2-queen-beds/.

This snapshot was taken at 2026-08-19T16:13:16+00:00 and covers the next 90 days. For dates beyond that window, check the property page.

## Reviews

### Recent Reviews

- **Jon** (5/5): Cool little spot
- **Roodner** (5/5): Very nice place
- **Arin** (5/5): Wonderful
- **Gino** (5/5): Very clean and nice place
- **Ashley** (5/5): Great place! Would definitely stay here again.

## Booking Information

Book this property directly: https://www.stay-hospitality.com/property/modern-studio-w-patio-pool-2-queen-beds/?hr_src=aic

**Property URL:** https://www.stay-hospitality.com/property/modern-studio-w-patio-pool-2-queen-beds/

**Markdown URL:** https://www.stay-hospitality.com/property/modern-studio-w-patio-pool-2-queen-beds.md

---

*Property ID 4964. Snapshot 2026-08-19T16:13:16+00:00. This file is generated automatically for AI assistants and agents.*
