---
id: 6831
type: "VacationRental"
name: "Jon&#8217;s Unit"
url: "https://www.stay-hospitality.com/property/jons-unit/"
markdown_url: "https://www.stay-hospitality.com/property/jons-unit.md"
city: "Lauderdale-by-the-Sea"
region: "Florida"
country: "United States"
latitude: 26.1902978
longitude: -80.1007562
sleeps: 6
bedrooms: 0
bathrooms: 0
currency: "USD"
nightly_rate_min: 1000
nightly_rate_max: 1000
next_available: "2026-08-19"
available_days: 90
horizon_days: 90
checkin_time: "15:00"
checkout_time: "10:00"
snapshot: "2026-08-19T16:13:40+00:00"
---

# Jon&#8217;s Unit

Vacation rental in Lauderdale-by-the-Sea, Florida.

## Property Overview

- **Sleeps:** 6
- **Bedrooms:** 0
- **Bathrooms:** 0
- **Check-in:** After 3:00 PM
- **Check-out:** Before 10:00 AM

## Location

- **Address:** Lauderdale-by-the-Sea, Florida, United States
- **City:** Lauderdale-by-the-Sea
- **Region:** Florida
- **Postal Code:** 33308
- **Country:** United States
- **Coordinates:** 26.19030, -80.10076

## Amenities

- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)

## Pricing and Availability

- **Pricing Basis:** Nightly, in USD, before taxes and fees
- **Nightly Rate:** $1,000
- **Next Available:** Aug 19, 2026
- **Available Days:** 90 of 90
- **Snapshot Taken:** 2026-08-19T16:13:40+00:00

### Next Bookable Windows

- Aug 19, 2026 to Nov 17, 2026 (90 nights)

### Daily Pricing

- Aug 19, 2026: $1,000 (Available)
- Aug 20, 2026: $1,000 (Available)
- Aug 21, 2026: $1,000 (Available)
- Aug 22, 2026: $1,000 (Available)
- Aug 23, 2026: $1,000 (Available)
- Aug 24, 2026: $1,000 (Available)
- Aug 25, 2026: $1,000 (Available)
- Aug 26, 2026: $1,000 (Available)
- Aug 27, 2026: $1,000 (Available)
- Aug 28, 2026: $1,000 (Available)
- Aug 29, 2026: $1,000 (Available)
- Aug 30, 2026: $1,000 (Available)
- Aug 31, 2026: $1,000 (Available)
- Sep 1, 2026: $1,000 (Available)
- Sep 2, 2026: $1,000 (Available)
- Sep 3, 2026: $1,000 (Available)
- Sep 4, 2026: $1,000 (Available)
- Sep 5, 2026: $1,000 (Available)
- Sep 6, 2026: $1,000 (Available)
- Sep 7, 2026: $1,000 (Available)
- Sep 8, 2026: $1,000 (Available)
- Sep 9, 2026: $1,000 (Available)
- Sep 10, 2026: $1,000 (Available)
- Sep 11, 2026: $1,000 (Available)
- Sep 12, 2026: $1,000 (Available)
- Sep 13, 2026: $1,000 (Available)
- Sep 14, 2026: $1,000 (Available)
- Sep 15, 2026: $1,000 (Available)
- Sep 16, 2026: $1,000 (Available)
- Sep 17, 2026: $1,000 (Available)
- Sep 18, 2026: $1,000 (Available)
- Sep 19, 2026: $1,000 (Available)
- Sep 20, 2026: $1,000 (Available)
- Sep 21, 2026: $1,000 (Available)
- Sep 22, 2026: $1,000 (Available)
- Sep 23, 2026: $1,000 (Available)
- Sep 24, 2026: $1,000 (Available)
- Sep 25, 2026: $1,000 (Available)
- Sep 26, 2026: $1,000 (Available)
- Sep 27, 2026: $1,000 (Available)
- Sep 28, 2026: $1,000 (Available)
- Sep 29, 2026: $1,000 (Available)
- Sep 30, 2026: $1,000 (Available)
- Oct 1, 2026: $1,000 (Available)
- Oct 2, 2026: $1,000 (Available)
- Oct 3, 2026: $1,000 (Available)
- Oct 4, 2026: $1,000 (Available)
- Oct 5, 2026: $1,000 (Available)
- Oct 6, 2026: $1,000 (Available)
- Oct 7, 2026: $1,000 (Available)
- Oct 8, 2026: $1,000 (Available)
- Oct 9, 2026: $1,000 (Available)
- Oct 10, 2026: $1,000 (Available)
- Oct 11, 2026: $1,000 (Available)
- Oct 12, 2026: $1,000 (Available)
- Oct 13, 2026: $1,000 (Available)
- Oct 14, 2026: $1,000 (Available)
- Oct 15, 2026: $1,000 (Available)
- Oct 16, 2026: $1,000 (Available)
- Oct 17, 2026: $1,000 (Available)
- Oct 18, 2026: $1,000 (Available)
- Oct 19, 2026: $1,000 (Available)
- Oct 20, 2026: $1,000 (Available)
- Oct 21, 2026: $1,000 (Available)
- Oct 22, 2026: $1,000 (Available)
- Oct 23, 2026: $1,000 (Available)
- Oct 24, 2026: $1,000 (Available)
- Oct 25, 2026: $1,000 (Available)
- Oct 26, 2026: $1,000 (Available)
- Oct 27, 2026: $1,000 (Available)
- Oct 28, 2026: $1,000 (Available)
- Oct 29, 2026: $1,000 (Available)
- Oct 30, 2026: $1,000 (Available)
- Oct 31, 2026: $1,000 (Available)
- Nov 1, 2026: $1,000 (Available)
- Nov 2, 2026: $1,000 (Available)
- Nov 3, 2026: $1,000 (Available)
- Nov 4, 2026: $1,000 (Available)
- Nov 5, 2026: $1,000 (Available)
- Nov 6, 2026: $1,000 (Available)
- Nov 7, 2026: $1,000 (Available)
- Nov 8, 2026: $1,000 (Available)
- Nov 9, 2026: $1,000 (Available)
- Nov 10, 2026: $1,000 (Available)
- Nov 11, 2026: $1,000 (Available)
- Nov 12, 2026: $1,000 (Available)
- Nov 13, 2026: $1,000 (Available)
- Nov 14, 2026: $1,000 (Available)
- Nov 15, 2026: $1,000 (Available)
- Nov 16, 2026: $1,000 (Available)

## Availability Rules for AI Agents

Each day is one of three states. "Available" means the night can be part of a stay. "Not Available" means the night is blocked and carries no sellable rate. "No data" means no information was published for that date.

Two gates further restrict a day: "no check-in" means a stay cannot start that night, and "no check-out" means a stay cannot end the following morning. A minimum or maximum stay, when shown, is the number of nights a stay including that night must satisfy.

A stay from a check-in date to a check-out date is bookable only when all of these hold: the check-in night is Available and not check-in gated; every night in between is Available; the night before check-out is not check-out gated; and the number of nights satisfies the minimum and maximum stay.

Prices are indicative nightly rates before taxes and fees. Do not sum them into a total. The final price and real-time availability are confirmed on the property page at https://www.stay-hospitality.com/property/jons-unit/.

This snapshot was taken at 2026-08-19T16:13:40+00:00 and covers the next 90 days. For dates beyond that window, check the property page.

## Booking Information

Book this property directly: https://www.stay-hospitality.com/property/jons-unit/?hr_src=aic

**Property URL:** https://www.stay-hospitality.com/property/jons-unit/

**Markdown URL:** https://www.stay-hospitality.com/property/jons-unit.md

---

*Property ID 6831. Snapshot 2026-08-19T16:13:40+00:00. This file is generated automatically for AI assistants and agents.*
